YGZB型硅橡套扁平軟電纜技術參數(shù):
芯數(shù)×標稱截面積 mm2 | 20℃時導體電阻不大于 Ω/km | 電纜外形近似尺寸 mm | 參考重量 kg/km |
3×0.75 | 26.7 | 4.5×10.5 | 61 |
4×0.75 | 26.7 | 4.5×14 | 83 |
5×0.75 | 26.7 | 4.5×17.5 | 105 |
7×0.75 | 26.7 | 4.5×22.5 | 139 |
10×0.75 | 26.7 | 4.5×30 | 190 |
12×0.75 | 26.7 | 4.5×35 | 226 |
18×0.75 | 26.7 | 11.5×31.7 | 400 |
24×0.75 | 26.7 | 11.5×39 | 505 |
30×0.75 | 26.7 | 11.5×48.3 | 633 |
3×1 | 20.0 | 4.6×10.8 | 70 |
4×1 | 20.0 | 4.6×14.4 | 92 |
5×1 | 20.0 | 4.6×18 | 120 |
7×1 | 20.0 | 4.6×23.2 | 161 |
10×1 | 20.0 | 4.6×31 | 222 |
12×1 | 20.0 | 4.6×36.2 | 263 |
18×1 | 20.0 | 11.8×32.6 | 460 |
24×1 | 20.0 | 11.8×40.2 | 583 |
30×1 | 20.0 | 11.8×49.8 | 731 |
3×1.5 | 13.7 | 5.4×12.6 | 92 |
4×1.5 | 13.7 | 5.4×16.6 | 124 |
5×1.5 | 13.7 | 5.4×20.6 | 156 |
7×1.5 | 13.7 | 5.4×26.6 | 208 |
10×1.5 | 13.7 | 5.4×35.6 | 288 |
12×1.5 | 13.7 | 5.4×41.6 | 340 |
18×1.5 | 13.7 | 13×36.2 | 557 |
24×1.5 | 13.7 | 13×45 | 713 |
30×1.5 | 13.7 | 13×54.8 | 881 |
3×2.5 | 8.21 | 6.1×14.7 | 130 |
4×2.5 | 8.21 | 6.1×19.4 | 10175 |
5×2.5 | 8.21 | 6.1×24.1 | 220 |
7×2.5 | 8.21 | 6.1×31.5 | 297 |
10×2.5 | 8.21 | 6.1×42.6 | 413 |
12×2.5 | 8.21 | 6.1×50 | 490 |
18×2.5 | 8.21 | 15.4×42.8 | 835 |
24×2.5 | 8.21 | 15.4×53.6 | 900 |
30×2.5 | 8.21 | 15.4×66.4 | 1350 |
YGZB型硅橡套扁平軟電纜,YGZB型,YGZB型
上一篇: 鋼芯扁形電梯電纜
下一篇:YGCB-L硅橡套扁平軟電纜
相關文章